Glossary: SWM 2026 Terminology
Quick Tip: Use **Ctrl+F** (or **Cmd+F**) to search for a specific term on this page.
A. Generators & Entities
| Term | Definition |
| **Bulk Waste Generator (BWG)** | Any entity (Building, Hotel, Campus) that generates more than **100kg of waste per day** OR covers an area > 5,000 sq. meters. BWGs must process their own wet waste. Read More. |
| **Street Vendor** | A person without a permanent shop who sells goods/food. They must have a personal bin and cannot litter public spaces. |
| **Waste Generator** | Every person or group that produces waste. This includes households, offices, and event organizers. |
| **RWA** | **Resident Welfare Association**. The legal body representing a housing society, responsible for enforcing segregation rules. |
B. Waste Categories
| Term | Definition |
| **Biodegradable Waste** | Organic material that can rot/decompose naturally. Includes food scraps, fruit peels, garden trimmings, and meat. (Goes in the **Green Bin**). |
| **Non-Biodegradable Waste** | Materials that do not rot. Includes plastic, metal, glass, and paper. Also known as "Dry Waste". (Goes in the **Blue Bin**). |
| **Domestic Hazardous Waste** | Household items that are toxic or dangerous. Includes paint cans, pesticide bottles, CFL bulbs, tube lights, and used batteries. (Goes in the **Red/Black Bin**). |
| **Sanitary Waste** | Soiled nappies, diapers, tampons, sanitary pads, and blood-soaked cotton. (Goes in the **Yellow Bin/Bag**). |
| **Inert Waste** | Waste that is neither chemically nor biologically active, such as construction debris (C&D waste) or street sweepings. |
| **Legacy Waste** | Old waste that has been dumped in landfills for years and needs to be "bio-mined" or cleared. |
C. Technical Processes
| Term | Definition |
| **Bio-methanation** | A process where wet waste is digested by bacteria in the absence of oxygen to produce **Biogas** (Fuel) and **Manure**. |
| **Composting** | A controlled process involving microorganisms to decompose organic waste into humus/manure in the presence of oxygen (Aerobic). |
| **Incineration** | Burning waste at very high temperatures to reduce its volume and generate electricity (Waste-to-Energy). |
| **Leachate** | The black, toxic liquid that oozes out of garbage dumps. It pollutes groundwater if not treated. |
| **Material Recovery Facility (MRF)** | A specialized plant where Dry Waste is sorted into categories (Paper, Plastic types, Metal) for recycling. |
| **Refuse Derived Fuel (RDF)** | Fuel produced by shredding and dehydrating non-recyclable dry waste (like multi-layered plastic). Used in cement kilns and power plants. |
| **Tipping Fee** | The fee a waste generator pays to the municipality or vendor to collect and dispose of their waste. |
D. Legal Concepts
| Term | Definition |
| **Extended Producer Responsibility (EPR)** | The legal obligation of manufacturers (like Coca-Cola or Amazon) to collect and recycle the plastic packaging they introduce into the market. |
| **Polluter Pays Principle** | The rule that whoever generates the waste (or pollution) must pay for the damage caused or the cost of cleaning it up. |
| **Source Segregation** | Separating waste into streams (Wet, Dry, Sanitary) at the point of generation (your kitchen), rather than at the dump. |
| **Authorization** | Official permission granted by the **State Pollution Control Board (SPCB)** to an agency to collect, transport, or process waste. |
Related Pages: